← 계층형 검색으로
클로피돌
Clopidol
법정 공식 국문명
IE-00731
화학물질
식별
| 표준 코드 | IE-00731 |
| 국문명 | 클로피돌 |
| 원문명 (영문) | Clopidol |
| 한글명 출처 | 법정 |
| CAS 번호 | 2971-90-6 |
| 계층 | 1.화학적 인자 > 클로피돌 |
| 기존 코드 | — |
| 출처 | NITE · 노출기준고시 |
법정 근거
| 작업환경측정 (별표21) | — |
| 특수건강진단 (별표22) | — |
| 관리대상 유해물질 (별표12) | — |
| 근거 조항 | — |
노출기준 (고용노동부 고시 별표1)
| TWA | — ppm / 10 ㎎/㎥ |
| STEL | — ppm / — ㎎/㎥ |
| 고시 발암성 | — |
| 고시 생식독성 | — |
| 비고 | [2971-90-6] |
GHS 유해성 (NITE 일본)
| ghs_aspiration | Classification not possible |
|---|
| ghs_carcinogenicity | Not classified |
|---|
| ghs_mutagenicity | Classification not possible |
|---|
| ghs_repro_toxicity | Classification not possible |
|---|
| ghs_resp_sensitization | Classification not possible |
|---|
| ghs_skin_sensitization | Classification not possible |
|---|
| ghs_stot_repeated | Classification not possible |
|---|
| ghs_stot_single | Category 3 (Respiratory tract irritation) |
|---|
| ghs_acute_Dermal | Classification not possible |
|---|
| ghs_acute_Inhalation: Dusts and mists | Classification not possible |
|---|
| ghs_acute_Inhalation: Vapours | Classification not possible |
|---|
| ghs_acute_Oral | Not classified |
근거 원문 — 화면에서 바로 보기
법령 사이트로 이동하지 않고 이 자리에서 확인합니다. 아래 "출처" 목록의 링크는 원 사이트로 갑니다.
이 화면은 읽기 전용입니다. intexpo 사전은 빌드 파이프라인이 생성하므로
화면에서 편집하지 않습니다. 수정하려면 파이프라인 입력 자료를 고치고 다시 빌드합니다.
한글명 출처가 intexpo 번역 인 항목은 공식 명칭이 아니며, 원문(영문)이 근거입니다.